
Jul 04, 2025 EOD
Sai Swami Metals and Alloys Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 544170 | NSE Symbol: | - | P/E(TTM): | 10.38 |
ISIN Demat: | INE0QXT01018 | Div & Yield%: | 0.00 | EPS(TTM): | 3.33 |
Book Value(₹): | 47.72 | Market Cap(₹Cr.): | 22.88 | Face Value(₹): | 10.00 |
Sai Swami Metals and Alloys Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 544170 | |
NSE Symbol: | - | |
P/E(TTM): | 10.38 | |
ISIN Demat: | INE0QXT01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.33 | |
Book Value(₹): | 47.72 | |
Market Cap(₹Cr.): | 22.88 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
34.85
|
N.A
|
Prev Close(₹) |
34.58
|
N.A
|
Volume |
4000
|
N.A
|
Today's Range(₹) |
34.85 - 34.80
|
N.A
|
52-Week Range(₹) |
65.00 - 34.80
|
N.A
|
Buy(Size) |
34.12 (x 2000)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|